| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Media Clerk | Christine Dranuski | 2177 |
| 2 | Computer / Technology Teacher | Matt Dunlap | |
| 3 | Sixth Grade Teacher | Kim Dunlap | 2150 |
| 4 | Physical Education | Dan Fickel | 2167 |
| 5 | Educational Aide | Susan Filipic | |
| 6 | Third Grade Teacher | Austin Fleischer | 2138 |
| 7 | First Grade Teacher | Irene Gallas | 2129 |
| 8 | Educational Aide | Pat Halligan | |
| 9 | Fourth Grade Teacher | William Harvey | 2149 |
| 10 | Third Grade Teacher | Kathy Hayduk | 2134 |
| 11 | Food Services Assistant | Diana Hill | 4120 |
| 12 | First Grade Teacher | Angela Hillman | 2126 |
| 13 | Title I Reading Teacher | Nancy Holder | 2155 |
| 14 | Music Teacher | Anne Howe | 2156 |
| 15 | Gifted & Talented Teacher | Jennifer Hyatt | 2132 |
| 16 | Gifted & Talented Coordinator | Kathy Ingersoll | 2121 |
| 17 | Third Grade Teacher | Cheryl Johnson | 2131 |
| 18 | Head Custodian | Dennis Johnson | 2106 |
| 19 | Choir/Music Teacher | Chrissy Karliak | 4124 |
| 20 | Fifth Grade Teacher | Gail Keitlen | 2136 |
Page 2 of 5




