| # | Position | Name | Phone |
|---|---|---|---|
| 1 | Intervention Specialist, Grade 2 | Jessica Potraffke | 2173 |
| 2 | Fifth Grade Teacher | Nicole Pruente | 2116 |
| 3 | Custodian | Tom Roche | 2107 |
| 4 | Intervention Specialist, Grade 5 | Jayne Putrino | 2166 |
| 5 | Educational Aide | Rosemarie Randall | |
| 6 | Intervention Specialist, Grade 4 | Steve Ruic | 2113 |
| 7 | Educational Aide | John Sahlica | |
| 8 | Fifth Grade Teacher | Mary Salco | 2137 |
| 9 | Math Tutor | Kris Schirhart | 2145 |
| 10 | Special Education Tutor, Grade 3 | Meghan Schroeder | 2196 |
| 11 | Sixth Grade Teacher | Brian Schulenberg | 2144 |
| 12 | Second Grade Teacher | Lauren Scotta | 2124 |
| 13 | First Grade Teacher | Michelle Seghi | 2143 |
| 14 | Intervention Specialist, Grades 4-6 | Kerry Sheldon | 2133 |
| 15 | Speech Pathologist, Grades PreK-3 | Jennifer Sheridan | 2171 |
| 16 | Fourth Grade Teacher | Lisa Sobera | 2141 |
| 17 | Food Services Assistant | Kathryn Sperli | 4120 |
| 18 | Educational Aide | Pat Stadnik | |
| 19 | Physical Education | Amy Stevens | |
| 20 | Title I Reading Tutor, Grades 2-3 | Nancy Szarek | 2118 |
Page 4 of 5




